Subscribed Libraries
| Department | Title | Author | Short Description | Video Url |
|---|---|---|---|---|
| Pharmacy | Metabolomics: A Powerful Tool for Basic Plant Science & Agricultural Biotechnology | Sept 2017 | Metabolon, Inc. | In this webinar, we discuss how metabolomics fills a critical void in developing a comprehensive systems approach to basic plant biology. Metabolic engineering in plants can often result in unexpected perturbations of metabolic processes, making metabolomic analysis a useful technology for design optimization and event selection. | View |
| Pharmacy | Stephen Lock – Significantly simplify your plant metabolomics workflow | Labroots | Despite recent developments in hyphenated techniques and column technology, analysis of small polar analytes (small organic acids, phosphorylated sugars, and underivatized amino acids) remains challenging. These small charged metabolites are rarely retained on standard reverse phase columns and usually require HILIC/Hypercarb columns or ion chromatography. In ion chromatography run times are usually long, Hypercarb columns usually need extensive conditioning before samples are run and to maintain peak shape HILIC chromatography often requires that extracts contains organic solvents such as acetonitrile which may not be the best solvent for highly polar compounds. All of these techniques require different mobile phases or columns when you move between positive and negatively charged metabolites. | View |
| Pharmacy | Plant metabolism! GCMS! | Science IRL | How can plants cope with stresses in their environment if they can’t run away? Dr. Amy Marshall-Colon, Assistant Professor of Plant Biology at the University of Illinois at Urbana-Champaign, shows us how she uses GCMS (gas chromatograph mass spectrometer) technology to research plant metabolic response to low nutrient stress. Turns out plants are doing some pretty awesome things with their metabolism to adjust to the environmental challenges they face! | View |
| Pharmacy | Molecular Analysis at the John Innes Centre – Metabolomics, Proteomics | John Innes Centre | Take a look at the Molecular Analysis platform, here at JIC, which supports the scientific research of over 300 of the world’s brightest and best scientists. | View |
| Pharmacy | Stage 1: Preparation of Lysates from Cultured Cells for Proteomics Analyses | Kinexus Bioinformatics | Instructional video for Stage 1 with the Kinex™ KAM Antibody Microarray: Preparation of Lysates from Cultured Cells for Proteomics Analyses |
View |
| Pharmacy | Stage 2: Measurement of Protein Concentrations with the Bradford Assay | Kinexus Bioinformatics | Instructional video for Stage 2 with the Kinex™ Kam Antibody Microarray: Measurement of Protein Concentrations with the Bradford Assay | View |
| Pharmacy | Bradford assay principle explanation | Shomu’s Biology | Bradford assay principle explanation – This lecture explains about the bradford assay to determine the total protein concentration in a cell. This is a technique for the total protein test. | View |
| Pharmacy | SDS PAGE | polyacrylamide gel electrophoresis | Shomu’s Biology | SDS PAGE polyacrylamide gel electrophoresis – This lecture explains about the SDS PAGE or polyacrylamide gel electrophoresis procedure technique. Stay tuned to learn more about – SDS PAGE principle sds page procedure sds page application in separating protein mixture. SDS PAGE is best used to separate proteins based on their molecular weight or size. In this video lecture the working principle and use of sds poly acrylamide gel electrophoresis is explained. | View |
| Pharmacy | Collecting medicinal plants for drug research | Emory University | Emory University ethnobotanist Cassandra Quave leads a team of undergraduates on a search for ancient Native American plant remedies that may hold benefits for modern medicine. The team spent three weeks this summer collecting and processing the plants, so that they can be analyzed by the Quave lab. The plants were gathered in a longleaf pine forest known as Ichauway in South Georgia, home of the Quave is an assistant professor in Emory’s Center for the Study of Human Health and the School of Medicine’s Department of Dermatology. | View |
| Pharmacy | Biomedical Lecture: Medicinal Plants in the National Botanic Gardens | nicb.dcu | Medicinal Plants in the National Botanic Gardens | View |