Subscribed Libraries
| Sn | Title | Author | Abstract | Full Length |
|---|---|---|---|---|
| Financial Planning and Forecasting | IIT Roorkee | In this lecture, the concept of financial planning and forecasting is introduced. | View | |
| The Fundamentals of Financial Planning | HBK CPAs & Consultants | This presentation is a great refresher for all investors, but it will be especially useful to those who are in the early stages of building a financial plan. | ||
| Human Resource Management | University of Essex | In this video, Professor Samantha Warren, from our Essex Business School, examines workforce skills as part of her Human Resource Management module. This lecture considers the changing nature of ‘skills’ in the contemporary economy, the difference between training and development, e-learning and internships. | View | |
| Importance of Human Resources Management | Tagyard Worldwides | Without a good human resources, an organization can’t build a good team of working professionals. The key functions of Human Resources Management (HRM) team should be includes recruiting people, training, performance appraisals, motivation as well as healthy communication among each others. | View | |
| What is Human Resource Management? | GreegU | Human Resource Management is the formal systems designed to manage people in an organization. Human resource management is like a pinwheel, the management of people in an organization is at the center of eight functional areas of human resource work. | View | |
| What is Management Information System | College Tutor | What is Management Information Systems (MIS)? A management information system (MIS) is a computer system consisting of hardware and software that serves as the backbone of an organization’s operations. An MIS gathers data from multiple online systems, analyzes the information, and reports data to aid in management decision-making. |
View | |
| Management information system MIS (Quick Review) | Ch Hamza Tariq | Information System: An information system (IS) is any organized system for the collection, organization, storage and communication of information. More specifically, it is the study of complementary networks that people and organizations use to collect, filter, process, create and distribute data. Management Information System: A management information system (MIS) is a computerized database of information organized and programmed in such a way that it produces regular reports on operations for every level of management in a company. It is usually also possible to obtain special reports from the system. | View | |
| Management Information System in Hindi | Simple Digital School | This video has Subject- Management Information System/Information Systems Management, MIS Lecture 1 contents (Definition Of MIS) specifically for For BBA, B.Com(Hons) and MBA courses – Guru Gobind Singh Indraprastha University,GGSIPU(BCOM-305 V SEM), (BBA(G)-210 IV SEM), Delhi University(DU) and many other universities in the sequence of relevant sub topics. Management Information System helps management to take better decisions at different levels in the system by providing the essential information to managers. MIS facilitates the managers to take advantage of information technology, people, and business processes to collect, store and finally process data to produce information from it which can be used by decision makers make day to day decisions. |
View | |
| MIS BASIC CONCEPTS | Salman Shaikh | NA | View | |
| MIS | Salary | Jobs | Course | Universities | Everything Explained ( Masters In Information Systems) | Sajag Porwal | Jayashree Patel’s LinkedIn: https://www.linkedin.com/in/jayashree…
You can connect with me on : |
View |