Subscribed Libraries
Total: 2278
| Sn | Title | Author | Abstract | Full Text |
|---|---|---|---|---|
| 1661 | The Metallurgical Properties of Beryllium | Rohit Kumar | Abstract | Full Text |
| 1662 | Role and Application of Aluminum Alloys | A K Rastogi | Abstract | Full Text |
| 1663 | Evaluating Novel Inhibitor Pigment Blends using Electrochemical Scanning Techniques (EIS, SVET and SKP) | Amir Hussain, S. Lyon | Abstract | Full Text |
| 1664 | Investigation of Dielectric Properties of a Novel Hybrid Polymer Composite using Industrial and Bio-waste | Jyoti Prakash Dhal, S. C. Mishra | Abstract | Full Text |
| 1665 | Processing and Dielectric Properties of Bio-fiber Reinforced Polymer Composite Using Brown Grass Flower Broom | Jyoti Prakash Dhal, S. C. Mishra | Abstract | Full Text |
| 1666 | Experimental Studies on the Passive Capillary Flow of Non-aqueous Working Liquids in PMMA Microfluidic Devices of Rectangular Cross-Sections | Subhadeep Mukhopadhyay | Abstract | Full Text |
| 1667 | Effect of Softening Agents in the Thermal and Morphological Properties of Starch Based Bioplastics | Rejeesh C. R. | Abstract | Full Text |
| 1668 | Theoretical Analysis of Volume/Weight Fraction of a Dual-Constituent Composite | Bashar Dan-asabe | Abstract | Full Text |
| 1669 | Effect of Surface Free Energy on the Surface-Driven Capillary Flow in SU-8 based Glass Microfluidic Devices | Subhadeep Mukhopadhyay | Abstract | Full Text |
| 1670 | Optimisation of the Experimental Methods for the Fabrication of Polymer Microstructures and Polymer Microfluidic Devices for Bioengineering Applications | Subhadeep Mukhopadhyay | Abstract | Full Text |
| 1671 | Experimental Studies to Record the Lithographically Fabricated Microstructures by Surface Profilometry and Scanning Electron Microscopy for Microfluidic Laboratory-on-a-Chip Systems | Subhadeep Mukhopadhyay | Abstract | Full Text |
| 1672 | Investigation on Properties of Water and Methylene Chloride Blown Rigid Polyurethane Foam | Harpal Singh | Abstract | Full Text |
| 1673 | Fabrication and Characterization of Magnesium Matrix Nanocomposites Reinforced with Multiwall Carbon Nanotubes | Jayakumar Jayaraman | Abstract | Full Text |
| 1674 | 3D printing of polymers by fused deposition modeling (FDM): filament ink to composite materials | Denial Mahata, Virendrakumar Gupta | Abstract | Full Text |
| 1675 | Synthesis and Antimicrobial Activity of Schiff base metal complexes derived from Ampicillin with Vanillin | Subitha. S, Gnana Glory Kanmoni. V, Issac Sobana Raj. C | Abstract | Full Text |
| 1676 | Synthesis , Characterization and Biological Activity of Schiff base Derived from Sulphanilamide and Salicylaldehyde and Its Metal Complexes | Vibi. V, V. Gnana Glory Kanmoni, Isac Sobana Raj | Abstract | Full Text |
| 1677 | The uniform fully dense ceramics processing | M. Shoikhedbrod | Abstract | Full Text |
| 1678 | Strain Based Approach to the Fatigue Evolution Modeling of Concrete under Tension-Tension Loading | Indra Narayan Yadav, Dr. Kamal Bahadur Thapa | Abstract | Full Text |
| 1679 | SEPARATION OF CO2/CH4 USING POLYMERIC MEMBRANES – REVIEW | Tabassam Nafees, Arshad Hussain | Abstract | Full Text |
| 1680 | Syenthesis characterization and biological activities of Schiff base metal complexes of Zr (II) Ba(II), Cu(II), Sr(II) and Th (II) derived from sulfa pyridine | P. Jona, V.Gnana Glory Kanmoni, C. Issac Shobana Raj | Abstract | Full Text |
