Subscribed Libraries
Total: 2278
| Sn | Title | Author | Abstract | Full Text |
|---|---|---|---|---|
| 1181 | Evaluation of Some Trace Metals (Zn, Cd, Cu and Pb) in Sewage Sludge Samples Taken from Some Pumping Stations in Benghazi-Libya | Khalid M. Darwish, Abd-Alsalam H. Azzouz, Nuha A. Naas | Abstract | Full Text |
| 1182 | Nanocoating and Electrospraying Techniques Used for Corrosion Mitigation of Aluminum in Nitrogen dioxide Environment | Rajesh Kumar Singh, Jay Prakash Singh, Dharmendar Kumar | Abstract | Full Text |
| 1183 | Review of Methods of the Desalination of the Sea Water | Michael Shoikedbrod | Abstract | Full Text |
| 1184 | TRACE METALS IN SURFACE WATER AND SEDIMENTS OF LOWER NEW CALABAR RIVER, RIVERS STATE, NIGERIA | E. Emeka Joseph, Jude Chibuzo Igwe, U. Christopher Aghalibe | Abstract | Full Text |
| 1185 | Bioremediation: Removal of Pb2+, Cr3+ and Cd2+ from Aqueous Solution using Immobilized Ficus sycomorus Leaves | Ayodele Akinterinwa, I. I. Nkafamiya, Peter Michael Dass, Mustapha Adamu | Abstract | Full Text |
| 1186 | Economical Treatment Method for Waste Pickling Liquor for Micro, Small and Medium Scale Enterprises | Anuradha Devi, Anupam Singhal, Rajiv Gupta, S k Verma, Prasad Panzade, Martina Fernandez | Abstract | Full Text |
| 1187 | Spatial Mapping and Analysis of Ground Water Pollution in Pallavaram Municipality | Gokila Shree R, Iyer Gulshan, Srinivasan N, Subashree Sukanya Kannan, Vishnu Vardhan BVJ | Abstract | Full Text |
| 1188 | Statistical Optimization and Decolourization of Methyl Violet Using Peroxisdase from Radish | Sridhar S, Sneha U, Poornima R | Abstract | Full Text |
| 1189 | Biological Treatment for Industrial Wastewater using Eichhornia Crassipes (Water Hyacinth) | Jaie M. Satbhai, N. M. Rane | Abstract | Full Text |
| 1190 | Treatment of Dairy Cooling Unit Washing Wastewater using Modified Sequencing Batch Reactor (MSBR) with various Media | S Aravind, PK Ashi Sudhakar, A Sathya Singh, M Swathi, R Gobinath, KS Shobana | Abstract | Full Text |
| 1191 | A Review on Conventional and Alternative Methods for Defluoridation of Water | M. Madhukar, B. M. Sadashiva Murthy, T. H. Udayashankara | Abstract | Full Text |
| 1192 | Review of Recovery Methods for Acetic Acid from Industrial Waste Streams by Reactive Distillation | Kiran D. Patil, Bhaskar D. Kulkarni | Abstract | Full Text |
| 1193 | Experimental Studies on the Assessment of River Water Quality: A Case Study on Noyyal River Tirupur | Aswathy V Gopal, OS Arun, R. Gobinath, D. Saranydevi | Abstract | Full Text |
| 1194 | Treatment of Textile Wastewater using Bentonite Clay as a Natural Coagulant | Vijaya Kumar S, Arunprakash C, Gobinath R, Nishanth M, Sangeetha M | Abstract | Full Text |
| 1195 | Removal of Heavy Metals using Combination of Adsorbents – A Case Study using Industrial Waste Water | Thirumalesh B. S | Abstract | Full Text |
| 1196 | Adsorption Isotherms for the Removal of Heavy Metals from Aqueous Solution Using Groundnut Shell and Rice Husk | Prabha R. T, Udayashankara T. H. | Abstract | Full Text |
| 1197 | Modeling for Removal of Nickel and Lead from Industrial Wastewater by Adsorption | Anusha Nivas, J. Raja Murugadoss | Abstract | Full Text |
| 1198 | Use of Rice Straw as an Adsorbant to Eliminate Waste Color of Textile Industry Wastewater | Vijaya Kumar S, Arunprakash C, Gobinath R, Saravanan S P, Nishanth M. | Abstract | Full Text |
| 1199 | Effect of Some Selected Plant Materials on Turbidity and Bacterial Density of Surface Water Used for Drinking in Ekiti State | Ibrahim TA | Abstract | Full Text |
| 1200 | Synthesis, Characterization and Drug delivery Application of Poly (Safranine) based triblock copolymer | murugesan yasabie abatneh, A. Fasil, S. Gandhi, R. Anbarasan | Abstract | Full Text |
