Subscribed Libraries
Total: 2278
| Sn | Title | Author | Abstract | Full Text |
|---|---|---|---|---|
| 901 | Startup of a UASB Reactor Using Kitchen Effluent | Arshad A, Aman U, Jamila B, Rashid M, Kamran M, Ullah Muhammad, Shamin R | Abstract | Full Text |
| 902 | Treatment of Dye Waste using Phytoremediation | Gobinath R, Sathees Kumar K, Gokul D, Hari Prasad G, Manoj Bharathi K, Sivakumar V. | Abstract | Full Text |
| 903 | Coagulation Performance of Activated Neem Leaf Powder in Treating Low Strength Dye Waste Water | Gobinath R, Nataji K. T, Dharanya A, Dinesh P, Elango G, Saravanan S | Abstract | Full Text |
| 904 | Removal of Chromium (VI) from Synthetic Waste Water using Tea Waste as a Low Cost Adsorbent | Hanit Kumar Thapak, Sumint Singh Trivedia, Laxmi Kant Pandey | Abstract | Full Text |
| 905 | Removal of Copper from Synthetic Wastewater by Tea Waste Adsorbent | Hanit Kumar Thapak, Sumint Singh Trivedia, Laxmi Kant Pandey | Abstract | Full Text |
| 906 | Degradation of Phenolic Compound’s in Annular Photo-Reactor Using H2O2/UV Process | Beenu Boudh, Nitin Kumar Verma | Abstract | Full Text |
| 907 | Investigation of Photocatalytic Degradation of Congo Red by Using Nano-sized Barium Chromate Catalyst | Rakshit Ameta, Pinki B. Punjabi, Surbhi Benjamin, Dinesh I. Prajapati | Abstract | Full Text |
| 908 | Use of Molybdenum Doped Titanium Dioxide as Nanophotocatalyst in the Degradation of Methylene Blue under Visible Light | Rakshit Ameta, Paras Tak, Dipti Soni, Yogesh Gorana | Abstract | Full Text |
| 909 | Adsorption of Chromium (VI) Ions in Aqueous Solutions by Tea Waste and Sawdust as a Low Cost Adsorbent | Hanit Kumar Thapak, SK Mohammad Istiyaque, H Vaghasia | Abstract | Full Text |
| 910 | Groundwater Quality and Its Suitability Assessment for Irrigation and Drinking in Different Aquifers of Faridpur, Bangladesh | MMH Tipu, MB Shaik, R Jahan, MM Rahman | Abstract | Full Text |
| 911 | Removal of Zinc Ions from Synthetic Waste Water using Tea Waste as an Adsorbent | Hanit Kumar Thapak | Abstract | Full Text |
| 912 | Bacterial Densities and Physicochemical Qualities of Surface Water Sources in Some Selected Communities of Ekiti State | Ibrahim TA, Oluyege JO | Abstract | Full Text |
| 913 | Indian Scenario of Agrochemical Industry: An Overview | Amit Kumar | Abstract | Full Text |
| 914 | Preparation and Characterisation of Activated Carbon from Rice Husk and its Polyvinylpyrrolidone (PVP) Composite for Heavy Metal Removal from Simulated Wastewater | Aswini K., Jaisankar V. | Abstract | Full Text |
| 915 | Design of an Offtake Structure for a Lift Irrigation System | K. Sreeja, B. Vinaya, Md. Waheed Pasha, KNV Chandrasekhar | Abstract | Full Text |
| 916 | Skeletal Fluorosis in Populace of Deoli Tehsil (Tonk District), Rajasthan, India | K. S. Meena, Kanta Meena, R. K. Gunsaria | Abstract | Full Text |
| 917 | Review on Harmful Effects of Light Pollution | S. Ravichandran, Raj Nandani, R.S. Madhumita Sri | Abstract | Full Text |
| 918 | Air Pollution: A mini review | S. Ravichandran, R.S. Madhumita Sri, Bhagya Shree, Muhammad Akram | Abstract | Full Text |
| 919 | Comparative Study of Corrosion Inhibition In Carbon Steel Using Non Ionic Surfactants In Acidic Medium | Sirisha Nallakukkala, R. DâSouza, Nithin T.P | Abstract | Full Text |
| 920 | Passive Capillary Flow of Dyed Aqueous Isopropyl Alcohol in the Leakage-Free SU-8 based Glass Microfluidic Devices | Subhadeep Mukhopadhyay | Abstract | Full Text |
