publication Table Search Form {PDF status}
Entries: 10210 Published: 9287 | Ahead of Print: 931
DepartmentAbbreviationTitlePublication StatusEntry creation dateEntry updated datePDF
Chemical Engineering jopc 09/01/2023 at 9:52 AM04/07/2024 at 5:44 PM
Life Sciences rrjobt 09/01/2023 at 9:52 AM04/07/2024 at 5:44 PM
Civil/Construction Engineering ijtets 09/01/2023 at 9:52 AM04/07/2024 at 5:44 PM
Civil/Construction Engineering ijcep 09/01/2023 at 9:51 AM04/07/2024 at 5:43 PM

PDF not Uploaded.

Ayurveda joayush 08/01/2023 at 3:10 PM04/07/2024 at 5:42 PM

PDF not Uploaded.

Life Sciences rrjocb 07/01/2023 at 5:48 PM04/07/2024 at 5:41 PM
Ayurveda rrjopc 07/01/2023 at 5:46 PM04/07/2024 at 5:41 PM
Chemical Engineering etce 07/01/2023 at 5:42 PM04/07/2024 at 5:40 PM
Life Sciences rrjocb 07/01/2023 at 5:42 PM04/07/2024 at 5:40 PM
Life Sciences rrjobt 07/01/2023 at 5:41 PM04/07/2024 at 5:39 PM
Architecture ijtpm 07/01/2023 at 5:39 PM04/07/2024 at 5:39 PM
Life Sciences rrjocb 07/01/2023 at 5:37 PM04/07/2024 at 5:38 PM
Life Sciences rrjobt 07/01/2023 at 5:35 PM04/07/2024 at 5:38 PM
Civil/Construction Engineering josem 07/01/2023 at 5:34 PM04/07/2024 at 5:37 PM
Ayurveda joayush 07/01/2023 at 5:32 PM04/07/2024 at 5:36 PM
Architecture ijaip 07/01/2023 at 5:30 PM04/07/2024 at 5:36 PM
Architecture ijtpm 07/01/2023 at 5:30 PM04/07/2024 at 5:36 PM
Life Sciences rrjocb 07/01/2023 at 5:29 PM04/07/2024 at 5:34 PM
Chemical Engineering etce 07/01/2023 at 5:25 PM04/07/2024 at 5:34 PM
Architecture ijlpa 07/01/2023 at 5:23 PM04/07/2024 at 5:33 PM
Support