publication Table Search Form {PDF status}
Entries: 10210 Published: 9287 | Ahead of Print: 931
DepartmentAbbreviationTitlePublication StatusEntry creation dateEntry updated datePDF
Chemical Engineering jopc 09/01/2023 at 10:16 AM04/07/2024 at 5:34 PM
Ayurveda rrjoush 09/01/2023 at 10:16 AM04/07/2024 at 5:35 PM
Civil/Construction Engineering ijgge 09/01/2023 at 10:14 AM17/07/2023 at 5:19 PM

PDF not Uploaded.

Civil/Construction Engineering joge 09/01/2023 at 10:14 AM04/07/2024 at 5:36 PM
Civil/Construction Engineering ijtets 09/01/2023 at 10:12 AM04/07/2024 at 5:37 PM
Chemical Engineering jopc 09/01/2023 at 10:10 AM04/07/2024 at 5:37 PM
Ayurveda rrjoush 09/01/2023 at 10:10 AM04/07/2024 at 5:37 PM
Civil/Construction Engineering joge 09/01/2023 at 10:08 AM04/07/2024 at 5:38 PM
Civil/Construction Engineering josem 09/01/2023 at 10:06 AM04/07/2024 at 5:38 PM
Ayurveda rrjoasyn 09/01/2023 at 10:06 AM04/07/2024 at 5:39 PM
Chemical Engineering jopc 09/01/2023 at 10:05 AM04/07/2024 at 5:39 PM
Civil/Construction Engineering rtcet 09/01/2023 at 10:05 AM04/07/2024 at 5:39 PM
Ayurveda rrjoush 09/01/2023 at 10:04 AM04/07/2024 at 5:40 PM
Ayurveda rrjoasyn 09/01/2023 at 10:00 AM04/07/2024 at 5:41 PM
Chemical Engineering jopc 09/01/2023 at 9:59 AM04/07/2024 at 5:41 PM
Civil/Construction Engineering ijsea 09/01/2023 at 9:57 AM04/07/2024 at 5:41 PM
Civil/Construction Engineering jocetm 09/01/2023 at 9:57 AM04/07/2024 at 5:42 PM

PDF not Uploaded.

Pharmacy rrjopc Published 09/01/2023 at 9:57 AM30/03/2024 at 10:11 AM

PDF not Uploaded.

Life Sciences rrjobt 09/01/2023 at 9:57 AM04/07/2024 at 5:43 PM
Civil/Construction Engineering josem 09/01/2023 at 9:56 AM04/07/2024 at 5:43 PM
Support