publication Table Search Form {PDF status}
Entries: 8593 Published: 7638 | Ahead of Print: 928
DepartmentAbbreviationTitlePublication StatusEntry creation dateEntry updated datePDF
Ayurveda rrjoush 09/01/2023 at 11:00 AM04/07/2024 at 5:25 PM
Civil/Construction Engineering joise 09/01/2023 at 10:58 AM04/07/2024 at 5:25 PM

PDF not Uploaded.

Architecture ijlpa 09/01/2023 at 10:56 AM04/07/2024 at 5:26 PM
Civil/Construction Engineering ijtets 09/01/2023 at 10:56 AM04/07/2024 at 5:26 PM
Civil/Construction Engineering ijtets 09/01/2023 at 10:53 AM04/07/2024 at 5:27 PM
Computer/IT jowet 09/01/2023 at 10:50 AM04/07/2024 at 5:27 PM
Civil/Construction Engineering ijgge 09/01/2023 at 10:50 AM04/07/2024 at 5:28 PM

PDF not Uploaded.

Civil/Construction Engineering ijct 09/01/2023 at 10:49 AM04/07/2024 at 5:28 PM
Chemical Engineering jomme 09/01/2023 at 10:49 AM04/07/2024 at 5:29 PM
Computer/IT joces 09/01/2023 at 10:48 AM04/07/2024 at 5:29 PM
Computer/IT joosd 09/01/2023 at 10:44 AM04/07/2024 at 5:29 PM
Chemical Engineering jomme 09/01/2023 at 10:43 AM04/07/2024 at 5:30 PM
Architecture ijlpa 09/01/2023 at 10:28 AM04/07/2024 at 5:30 PM
Civil/Construction Engineering josem 09/01/2023 at 10:28 AM04/07/2024 at 5:30 PM
Civil/Construction Engineering ijgge 09/01/2023 at 10:25 AM26/04/2023 at 3:01 PM

PDF not Uploaded.

Computer/IT joosd 09/01/2023 at 10:25 AM04/07/2024 at 5:31 PM
Ayurveda rrjoush 09/01/2023 at 10:24 AM04/07/2024 at 5:31 PM
Civil/Construction Engineering ijct 09/01/2023 at 10:22 AM04/07/2024 at 5:32 PM
Chemical Engineering jopc 09/01/2023 at 10:21 AM04/07/2024 at 5:32 PM
Computer/IT joadms 09/01/2023 at 10:21 AM04/07/2024 at 5:33 PM