publication Table Search Form {PDF status}
Entries: 8593 Published: 7638 | Ahead of Print: 928
DepartmentAbbreviationTitlePublication StatusEntry creation dateEntry updated datePDF
Nursing ijopnn 10/01/2023 at 11:03 AM04/07/2024 at 5:44 PM
Nursing ijnen 10/01/2023 at 11:03 AM04/07/2024 at 5:45 PM
Multidisciplinary jorsg 10/01/2023 at 11:01 AM04/07/2024 at 5:45 PM
Mechanical Engineering tmet 10/01/2023 at 11:01 AM04/07/2024 at 5:46 PM

PDF not Uploaded.

Mechanical Engineering joma 10/01/2023 at 11:00 AM04/07/2024 at 5:47 PM
Nursing ijnspr 10/01/2023 at 10:58 AM04/07/2024 at 5:47 PM
Nursing ijgn 10/01/2023 at 10:56 AM04/07/2024 at 5:48 PM
Multidisciplinary rrjosst 10/01/2023 at 10:55 AM04/07/2024 at 5:48 PM
Mechanical Engineering joma 10/01/2023 at 10:54 AM04/07/2024 at 5:49 PM
Mechanical Engineering joeam 10/01/2023 at 10:54 AM04/07/2024 at 5:56 PM

PDF not Uploaded.

Nursing ijgn 10/01/2023 at 10:47 AM04/07/2024 at 5:50 PM
Multidisciplinary rrjosst 10/01/2023 at 10:46 AM04/07/2024 at 5:51 PM
Mechanical Engineering joprm 10/01/2023 at 10:46 AM04/07/2024 at 5:51 PM
Mechanical Engineering ijmmp 10/01/2023 at 10:45 AM04/07/2024 at 5:52 PM
Mechanical Engineering jorachv 10/01/2023 at 10:45 AM04/07/2024 at 5:52 PM

PDF not Uploaded.

Nursing ijnspr 10/01/2023 at 10:43 AM04/07/2024 at 5:53 PM
Mechanical Engineering tmet 10/01/2023 at 10:39 AM04/07/2024 at 5:54 PM
Multidisciplinary rrjosst 10/01/2023 at 10:39 AM04/07/2024 at 5:54 PM
Nursing ijnspr 10/01/2023 at 10:39 AM04/07/2024 at 5:55 PM
Nursing ijgn 10/01/2023 at 10:38 AM04/07/2024 at 5:55 PM